top of page
SAPPORO HOT SPRING
2 Storey with Roofdeck
Lot Area - 400 sqm
Floor Area - XXXX
5 Bed Rooms
1 Maid Quarters
Swimming Pool
2 car garage
Price: 20 Million negotiable
Updated Real Property Tax
Residential Resort
Exclusive subdivision
​
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
CASA LUCIANA HOT SPRING
2 Storey with Attic
Lot Area -699 sqm
Floor Area - XXXX
6 Bed Room
2 Conference Room
1 Maid Quarters
Swimming Pool
Price: 25 Million negotiable
Updated Real Property Tax
Residential Resort
Exclusive subdivision
​
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
bottom of page